Census - Betty Jean Vowell
| Name: | Betty J Vowell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||
| Street address: | 12 Street | ||||||||||
| Ward of City: | 3 Part of | ||||||||||
| House Number: | 1807 | ||||||||||
| Dwelling Number: | 232 | ||||||||||
| Family Number: | 244 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: | 
 | 
| Name: | Betty J Vowell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Estimated Birth Year: | abt 1928 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||||||
| Street: | "V" Street | ||||||||||||||||||
| House Number: | 701 | ||||||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||
| Sheet Number: | 8A | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||||||
| Household Members: | 
 | 
