Census - Bobbie Sue Storie
| Name: | Bobbie Sue Story | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Wanette, Pottawatomie, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Creek, Oklahoma | ||||||||||||||||
| Residence in 1935: | Rural, Creek, Oklahoma | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 3A | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||
| Household Members: | 
 | 
