Census - Bonnie Mae Campbell
| Name: | Bonnie Campbell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana, USA | ||||||||||
| Street address: | S Arlington Avenue | ||||||||||
| Ward of City: | 9 | ||||||||||
| Block: | 418 | ||||||||||
| House Number: | 442 | ||||||||||
| Dwelling Number: | 570 | ||||||||||
| Family Number: | 589 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Bonnie Mae Campbell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||||
| Street: | Arlington | ||||||||||||
| House Number: | 442 | ||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 5A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Household Members: |
|