Census - Bonnie Ruth Hotle
| Name: | Bonnie Hottle | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Estimated Birth Year: | abt 1935 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Beech Grove, Marion, Indiana | ||||||||||||||
| Street: | South Fourth Street | ||||||||||||||
| House Number: | 138 | ||||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||
| Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 15A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||
| Household Members: |
|