Census - Burgess Purl Brown
| Name: | Burgess Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Boynton, Muskogee, Oklahoma, USA | ||||||||||||||
| Street address: | Fifth Street | ||||||||||||||
| Dwelling Number: | 212 | ||||||||||||||
| Family Number: | 217 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Burgiss Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||
| Estimated birth year: | abt 1922 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Boone, Oklahoma, Oklahoma | ||||||||||
| Street: | East Reno | ||||||||||
| House Number: | 2500 | ||||||||||
| Inferred Residence in 1935: | Gurthi, Logan, Oklahoma | ||||||||||
| Residence in 1935: | Gurthi, Logan, Oklahoma | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | College, 1st year | ||||||||||
| Household Members: |
|