Census - Burton Ellsworth Weaver
Name: |
Benton Weaver [Burton Weaver] |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 14 | ||||||||||||
Birth Date: | Sep 1885 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||
Sheet Number: | 7 | ||||||||||||
Number of Dwelling in Order of Visitation: | 152 | ||||||||||||
Family Number: | 156 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Daniel Weaver | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Sarepta Weaver | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Occupation: | At School | ||||||||||||
Attended School: | 7 | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
Household Members: |
|
cannot find in 1910
cannot find in 1920
cannot find in 1930
cannot find in 1940