Census - Carl Edward Andis
| Name: | Carl Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Lincoln, Newton, Indiana, USA | ||||||||||
| Dwelling Number: | 5 | ||||||||||
| Family Number: | 5 | ||||||||||
| Attended School: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Carl Andis | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||
| Estimated birth year: | abt 1921 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Son | ||||||
| Home in 1940: | Lincoln, Newton, Indiana | ||||||
| Inferred Residence in 1935: | Rural, Newton, Indiana | ||||||
| Residence in 1935: | Rural, Newton, Indiana | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 3A | ||||||
| Occupation: | Farm Hand | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 60 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 100 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|