Census - Carl Lee Andis
| Name: | Carl Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | New Castle, Henry, Indiana, USA | ||||||||
| Street address: | Grand avenue | ||||||||
| Ward of City: | Part of 7 | ||||||||
| House Number: | 2430 | ||||||||
| Dwelling Number: | 231 | ||||||||
| Family Number: | 237 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Kentucky | ||||||||
| Household Members: |
|
| Name: | Carl Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||
| Estimated birth year: | abt 1925 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | New Castle, Henry, Indiana | ||||||||||
| Street: | South 20 | ||||||||||
| House Number: | 1020 | ||||||||||
| Inferred Residence in 1935: | New Castle, Henry, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 15A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|