Census - Carrie Jane Holt
| Name: |
Carrie Holt [Carrie Held] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1926 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||
| Home in 1930: | Collinsville, Tulsa, Oklahoma, USA | ||||||||||||||
| House Number: | 4a | ||||||||||||||
| Dwelling Number: | 97 | ||||||||||||||
| Family Number: | 101 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Household Members: |
|
| Name: | Carrie Jane Holt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||
| Estimated Birth Year: | abt 1926 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Street: | East Jasper | ||||||||||||||
| House Number: | 143 | ||||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|