Census - Catherine Isabel Andis
| Name: | Catherine Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Birth Date: | Jan 1892 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||
| Sheet Number: | 7B | ||||||||||||
| Number of Dwelling in Order of Visitation: | 131 | ||||||||||||
| Family Number: | 131 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Nelson Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Malinda A Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School: | 4 | ||||||||||||
| Household Members: |
|
| Name: | Cathern Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 18 | ||||||||||||||||
| Birth Year: | abt 1892 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William N Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Linda Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Kathrine Rask [Kathrine Rash] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||||
| Birth Year: | abt 1892 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Indianapolis Ward 4, Marion, Indiana | ||||||||||||||
| Street: | Cornelius Street | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Napolian Rask | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Catherine Rash | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1892 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Decatur, Marion, Indiana, USA | ||||||||||||
| Street address: | R. R. 7 | ||||||||||||
| House Number: | 133 | ||||||||||||
| Dwelling Number: | 192 | ||||||||||||
| Family Number: | 204 | ||||||||||||
| Radio Set: | Yes | ||||||||||||
| Age at First Marriage: | 21 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Napoleon B Rash | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 54 | ||||||||||
| Estimated birth year: | abt 1886 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Wayne, Marion, Indiana | ||||||||||
| Street: | Creston Drive | ||||||||||
| House Number: | 3755 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Wayne, Marion, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Number of Household in Order of Visitation: | 117 | ||||||||||
| Occupation: | Railway Mail Clerk | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 4000 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 2450 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|