Census - Cecil Herbert Lutes
| Name: | Herbert C Lutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||||||
| Birth Year: | abt 1916 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Harrison, Vigo, Indiana | ||||||||||||||||||
| Street: | N 27th St | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Lovina F Murray | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Herbert Thomas | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1916 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Gary, Lake, Indiana, USA | ||||||||||||||||||
| Street address: | South Bend Avenue | ||||||||||||||||||
| Ward of City: | 8th | ||||||||||||||||||
| House Number: | 7403 | ||||||||||||||||||
| Dwelling Number: | 383 | ||||||||||||||||||
| Family Number: | 404 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Herbert Lutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||
| Estimated birth year: | abt 1916 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||
| Home in 1940: | Nevins, Vigo, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | Gary, Indiana | ||||||||||||
| Residence in 1935: | Gary, Indiana | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Duration of Unemployment: | 3 | ||||||||||||
| Weeks Worked in 1939: | 30 | ||||||||||||
| Income: | 700 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
