Census - Charles Clayton Lutes
| Name: | Charles Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Birth Date: | Jul 1894 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||
| House Number: | 1 | ||||||||||
| Sheet Number: | 4 | ||||||||||
| Number of Dwelling in Order of Visitation: | 00 | ||||||||||
| Family Number: | 65 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Wm H Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mandy J Lutes | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
cannot find in 1910
cannot find in 1920
| Name: | Charles Lutes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||||||||||||
| Street address: | North 19th Street | ||||||||||||||||||||||
| Ward of City: | 7 Part of | ||||||||||||||||||||||
| House Number: | 2111 | ||||||||||||||||||||||
| Dwelling Number: | 5 | ||||||||||||||||||||||
| Family Number: | 5 | ||||||||||||||||||||||
| Age at first Marriage: | 21 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Occupation: | Moulder | ||||||||||||||||||||||
| Industry: | Iron Mill | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||||
| Veteran: | Yes | ||||||||||||||||||||||
| War: | WW | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Charles Lutes | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||
| Estimated birth year: | abt 1895 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | Third Avenue | ||||||
| House Number: | 1902 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Rural, Sullivan, Indiana | ||||||
| Residence in 1935: | Rural, Sullivan, Indiana | ||||||
| Sheet Number: | 1B | ||||||
| Number of Household in Order of Visitation: | 18 | ||||||
| Occupation: | Fireman | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 15 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 42 | ||||||
| Income: | 900 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|