Census - Charles Edward Eaton
| Name: | Charles Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Estimated Birth Year: | abt 1938 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Harrison, Vigo, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | 25 Street | ||||||||||||
| House Number: | 2515 | ||||||||||||
| Sheet Number: | 15B | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Native Language: | English | ||||||||||||
| Veteran: | No | ||||||||||||
| Household Members: |
|