Census - Charles Isaac Osmon
| Name: | Charles I Osmon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Monroe City, Knox, Indiana, USA | ||||||||||||||
| Street address: | Buckanan Street. | ||||||||||||||
| Dwelling Number: | 99 | ||||||||||||||
| Family Number: | 104 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: | 
 | 
| Name: | Charles I Osmon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||
| Estimated birth year: | abt 1922 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||
| Street: | Burns City and Bloonington Road | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Knox, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Knox, Indiana | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: | 
 | 
