Census - Charles Jacob Schinlaub
| Name: | Charles Schinland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||
| Estimated birth year: | abt 1930 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Fall Creek, Hamilton, Indiana | ||||||||||||||
| Inferred Residence in 1935: | Fall Creek, Hamilton, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 12A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||||
| Household Members: |
|