Census - Charles Lynn Ooton
| Name: | Charles Ooton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2/12 | ||||||||||||
| Estimated birth year: | abt 1940 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Worden, Madison, Illinois | ||||||||||||
| House Number: | 196 | ||||||||||||
| Sheet Number: | 10A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Household Members: |
|