Census - Charles Nelson Gibeson
| Name: | Charlis E. Gibson |
|---|---|
| Age: | 5 |
| Birth Date: | Abt 1875 |
| Birthplace: | Illinois |
| Home in 1880: | Lovington, Moultrie, Illinois, USA |
| Dwelling Number: | 50 |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Son |
| Marital Status: | Single |
| Father's Name: | John H. Gibson |
| Father's Birthplace: | Illinois |
| Mother's Name: | Sarah M. Gibson |
| Mother's Birthplace: | Illinois |
| Neighbors: |
|
|||||||||||||||||||
| Name: | Charles Gibeson [Charles Gibson] |
|---|---|
| Age: | 24 |
| Birth Date: | Aug 1875 |
| Birthplace: | Illinois, USA |
| Home in 1900: | Lovington, Moultrie, Illinois |
| Street: | Brodway Street |
| Sheet Number: | 3 |
| Number of Dwelling in Order of Visitation: | 80 |
| Family Number: | 81 |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Son |
| Marital Status: | Single |
| Father's Name: | John H Gibeson |
| Father's Birthplace: | Illinois, USA |
| Mother's Name: | Sarah Gibeson |
| Mother's Birthplace: | Illinois, USA |
| Occupation: | Salesman |
| Months Not Employed: | 0 |
| Can Read: | Yes |
| Can Write: | Yes |
| Neighbors: |
|
|||||||||||||||||||
| Name: | [Chas H Gibeson] [ |
|---|
| Age in 1910: | 34 |
|---|---|
| Birth Date: | 1876 [1876] |
| Birthplace: | Illinois |
| Home in 1910: | Swink, Otero, Colorado, USA |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Head |
| Marital Status: | Married |
| Spouse's Name: | Emma Gibeson |
| Father's Birthplace: | Illinois |
| Mother's Birthplace: | Illinois |
| Native Tongue: | English |
| Occupation: | Farmer |
| Industry: | Own Farm |
| Employer, Employee or Other: | Employer |
| Home Owned or Rented: | Rent |
| Farm or House: | Farm |
| Able to read: | Yes |
| Able to Write: | Yes |
| Years Married: | 11 |
| Out of Work: | N |
| Number of Weeks Out of Work: | 0 |
| Neighbors: |
|
||||||||||||||||
| Name: | Charles N Gibson [Charles N Gibison] |
|---|---|
| Age: | 44 |
| Birth Year: | abt 1876 |
| Birthplace: | Illinois |
| Home in 1920: | Precinct 17, Otero, Colorado |
| House Number: | Farm |
| Residence Date: | 1920 |
| Race: | White |
| Gender: | Male |
| Relation to Head of House: | Head |
| Marital Status: | Widowed |
| Father's Birthplace: | Illinois |
| Mother's Name: | Sarah M Gibson |
| Mother's Birthplace: | Illinois |
| Able to Speak English: | Yes |
| Occupation: | Farmer |
| Industry: | General Farm |
| Employment Field: | Employer |
| Home Owned or Rented: | Owned |
| Home Free or Mortgaged: | Free |
| Able to read: | Yes |
| Able to Write: | Yes |
| Neighbors: |
|
|||||||||||||
| Name: | [Charles N Geberon] [ |
|---|
| Birth Year: | abt 1876 |
|---|---|
| Gender: | Male |
| Race: | White |
| Age in 1930: | 54 |
| Birthplace: | Illinois |
| Marital Status: | Widowed |
| Relation to Head of House: | Head |
| Home in 1930: | Precinct 17, Otero, Colorado, USA |
| Map of Home: |
| Dwelling Number: | 77 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Family Number: | 79 | |||||||||
| Home Owned or Rented: | Owned | |||||||||
| Radio Set: | No | |||||||||
| Lives on Farm: | Yes | |||||||||
| Age at First Marriage: | 25 | |||||||||
| Attended School: | No | |||||||||
| Able to Read and Write: | Yes | |||||||||
| Father's Birthplace: | Illinois | |||||||||
| Mother's Birthplace: | Illinois | |||||||||
| Able to Speak English: | Yes | |||||||||
|
||||||||||
| Name: | Charles Gebeson |
|---|---|
| Age: | 64 |
| Estimated Birth Year: | abt 1876 |
| Gender: | Male |
| Race: | White |
| Birthplace: | Illinois |
| Marital Status: | Widowed |
| Relation to Head of House: | Father |
| Home in 1940: | Newdale, Otero, Colorado |
| Map of Home in 1940: |
| Inferred Residence in 1935: | Newdale, Otero, Colorado |
|---|---|
| Residence in 1935: | Newdale |
| Resident on farm in 1935: | Yes |
| Sheet Number: | 3A |
| Occupation: | Farmer |
| Attended School or College: | Yes |
| Highest Grade Completed: | High School, 1st year |
| Hours Worked Week Prior to Census: | 60 |
| Class of Worker: | Working on own account |
| Weeks Worked in 1939: | 52 |
| Income: | 0 |
| Income Other Sources: | No |
| Neighbors: |
|
|||||||||||||||||||
| Name: | Charles N Gibeson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 74 | ||||||||||||
| Birth Date: | abt 1876 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birth Place: | Illinois | ||||||||||||
| Marital Status: | Widowed | ||||||||||||
| Relation to Head of House: | Father-in-law | ||||||||||||
| Residence Date: | 1950 | ||||||||||||
| Home in 1950: | Newdale, Otero, Colorado, USA | ||||||||||||
| Dwelling Number: | 70 | ||||||||||||
| Farm: | Yes | ||||||||||||
| Occupation Category: | Other | ||||||||||||
| Worked Last Week: | No | ||||||||||||
| Seeking Work: | No | ||||||||||||
| Employment Status: | No | ||||||||||||
|
|||||||||||||