Census - Charles Omer Waggoner
| Name: | Charles Waggoner | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||
| Estimated Birth Year: | abt 1933 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Iowa | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||||
| Street: | South of Burns City | ||||||||||||||||||
| Inferred Residence in 1935: | Rural, Crawford, Iowa | ||||||||||||||||||
| Residence in 1935: | Rural, Crawford, Iowa | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||||||||
| Household Members: |
|