Census - Charles Walker
| Name: | Charles Walker | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||||||||||||
| Estimated Birth Year: | abt 1936 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1940: | Harrison, Daviess, Indiana | ||||||||||||||||||||||||
| Street: | Shak Road | ||||||||||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||||||||||
| Native Language: | English | ||||||||||||||||||||||||
| Veteran: | Yes | ||||||||||||||||||||||||
| Household Members: |
|