Census - Charma Lee Stewart
| Name: |
Chamre L
Stuart [Channie L Stuart] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Goodson, Washington, Virginia, USA | ||||||||||||||||||
| Dwelling Number: | 313 | ||||||||||||||||||
| Family Number: | 343 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Seamstress | ||||||||||||||||||
| Industry: | Dress Manufacturing | ||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Charmie Sheffey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 28 | ||||||||
| Estimated Birth Year: | abt 1912 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Virginia | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Goodson, Washington, Virginia | ||||||||
| Street: | Lee Highway 11 | ||||||||
| Inferred Residence in 1935: | Goodson, Washington, Virginia | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 9A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|