Census - Charmie Pearl Worley
| Name: |
Charmie P
Worley [Channie P Worley] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||
| Birth Year: | abt 1912 | ||||||||
| Birthplace: | Virginia | ||||||||
| Home in 1920: | Kinderhook, Washington, Virginia | ||||||||
| Street: | Rich Valley Road | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital status: | Single | ||||||||
| Father's name: | Duyless R Worley | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Attended School: | No | ||||||||
| Able to Write: | No | ||||||||
| Household Members: |
|
| Name: | Charmie P Wilson | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Relation to Head of House: | Stepdaughter-in-law | ||||||||||||||||||
| Home in 1930: | Tunstall, Pittsylvania, Virginia, USA | ||||||||||||||||||
| Street address: | Holland Road. R. D. 4 Danville | ||||||||||||||||||
| Dwelling Number: | 729 | ||||||||||||||||||
| Family Number: | 740 | ||||||||||||||||||
| Age at first Marriage: | 16 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||
| Household Members: |
|
| Name: | Chamie P Wilson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 29 | ||||||||||||||
| Estimated birth year: | abt 1911 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Home in 1940: | Tunstall, Pittsylvania, Virginia | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | Holland Road | ||||||||||||||
| Inferred Residence in 1935: | Tunstall, Pittsylvania, Virginia | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 23B | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|