Census - Chester Calvin Mitchell
| Name: | Chester Mitchell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||||
| Birth Year: | abt 1910 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ottie Mitchell | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Ada Mitchell | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Chester Mitchell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Ott Mitchell | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Mitchell | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Chester Mitchell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Indian Creek, Lawrence, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 286 | ||||||||||||||||||
| Family Number: | 291 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Industry: | Gen. Farm | ||||||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|
cannot find in 1940