Census - Chloe Imogene Andis
| Name: | Imogene C Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Perry, Lawrence, Indiana, USA | ||||||||
| Dwelling Number: | 38 | ||||||||
| Family Number: | 40 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Imogene Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Perry, Lawrence, Indiana | ||||||||||||
| Street: | Springville Mincorporated | ||||||||||||
| Inferred Residence in 1935: | Rural, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Rural, Lawrence, Indiana | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 8B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Imogene Andis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | |||||||||||||||
| Birth Date: | abt 1929 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Race: | White | |||||||||||||||
| Birth Place: | Indiana | |||||||||||||||
| Marital Status: | Never Married (Single) | |||||||||||||||
| Relation to Head of House: | Daughter | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Perry, Lawrence, Indiana, USA | |||||||||||||||
| Street Name: | All Live In Springville | |||||||||||||||
| Dwelling Number: | 203 | |||||||||||||||
| Farm: | No | |||||||||||||||
| Acres: | No | |||||||||||||||
| Occupation Category: | Keeping House | |||||||||||||||
| Worked Last Week: | No | |||||||||||||||
| Seeking Work: | No | |||||||||||||||
| Employment Status: | No | |||||||||||||||
|
||||||||||||||||