Census - Christena Andis
| Name: |
Christina
Bedford [Christenia Bedford] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||
| Birth Date: | Mar 1878 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1900: | Larkinsburg, Clay, Illinois | ||||||||
| House Number: | 2 | ||||||||
| Sheet Number: | 13 | ||||||||
| Number of Dwelling in Order of Visitation: | 277 | ||||||||
| Family Number: | 283 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Henry Bedford | ||||||||
| Marriage Year: | 1895 | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Mother: Number of Living Children: | 1 | ||||||||
| Mother: How Many Children: | 2 | ||||||||
| Can Read: | Yes | ||||||||
| Can Write: | Yes | ||||||||
| Can Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Cristina Clark | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 33 | ||||||||||||||
| Birth Year: | abt 1877 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Larkinsburg, Clay, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | William Clark | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Number of Children Born: | 4 | ||||||||||||||
| Number of Children Living: | 4 | ||||||||||||||
| Household Members: |
|
| Name: |
Andis C Shaw [Christina Andis Shaw] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||
| Birth Year: | abt 1877 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Larkinsburg, Clay, Illinois | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Sylvester Shaw | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Christina Shaw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 65 | ||||||||
| Estimated Birth Year: | abt 1875 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Widowed | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | La Clede, Fayette, Illinois | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Rural, Clay, Illinois | ||||||||
| Residence in 1935: | Rural, Clay, Illinois | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 2B | ||||||||
| Number of Household in Order of Visitation: | 49 | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 5 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|