Census - Clara May McLane
| Name: | Clara Mclane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||
| Birth Date: | Abt 1875 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1880: | Lincoln, Sioux, Iowa, USA | ||||||||
| Dwelling Number: | 70 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Walter Mclane | ||||||||
| Father's Birthplace: | Michigan | ||||||||
| Mother's name: | Delilah Mclane | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Household Members: |
|
| Name: |
Clara M
Noethe [Clara M Melane] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||||||
| Birth Date: | Dec 1873 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Parker, Morrison, Minnesota | ||||||||||||||||
| Sheet Number: | 10 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 191 | ||||||||||||||||
| Family Number: | 190 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | John H Noethe | ||||||||||||||||
| Marriage Year: | 1891 | ||||||||||||||||
| Years Married: | 9 | ||||||||||||||||
| Father's name: | Walter A Melane | ||||||||||||||||
| Father's Birthplace: | Michigan | ||||||||||||||||
| Mother's name: | Delila A Melane | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Mother: number of living children: | 2 | ||||||||||||||||
| Mother: How many children: | 5 | ||||||||||||||||
| Can Read: | Yes | ||||||||||||||||
| Can Write: | Yes | ||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Clara Noethe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 36 | ||||||||||||||||||
| Birth Year: | abt 1874 | ||||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||||
| Home in 1910: | Campbell, Wilkin, Minnesota | ||||||||||||||||||
| Street: | Fifth Street | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Servant | ||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||
| Father's Birthplace: | Michigan | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Occupation: | Servant | ||||||||||||||||||
| Industry: | In Hotel | ||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Number of Children Born: | 3 | ||||||||||||||||||
| Number of Children Living: | 3 | ||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||
| Number of weeks out of work: | No | ||||||||||||||||||
| Household Members: |
|
| Name: |
Clara M
Kelley [Clara M Mclane] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||
| Birth Year: | abt 1873 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | Omaha Ward 7, Douglas, Nebraska | ||||||||
| Street: | Suth 27th Street | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | William L Kelley | ||||||||
| Father's Birthplace: | Michigan | ||||||||
| Mother's name: | Delila A Mclane | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Clara Kelley | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1873 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Omaha, Douglas, Nebraska, USA | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Drexel Str | ||||||
| Ward of City: | 6 Part of | ||||||
| Block: | 216-252-259-264 | ||||||
| Institution: | x | ||||||
| House Number: | 1216 | ||||||
| Dwelling Number: | 311 | ||||||
| Family Number: | 334 | ||||||
| Age at First Marriage: | 17 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Illinois | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | Clara Kelley | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | |||||||||
| Age: | 67 | |||||||||
| Estimated Birth Year: | abt 1873 | |||||||||
| Gender: | Female | |||||||||
| Race: | White | |||||||||
| Birthplace: | Illinois | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Home in 1940: | Omaha, Douglas, Nebraska | |||||||||
| Map of Home in 1940: | ||||||||||
| Street: | North Seventeenth Street | |||||||||
| House Number: | 524 | |||||||||
| Inferred Residence in 1935: | Omaha, Douglas, Nebraska | |||||||||
| Residence in 1935: | Omaha | |||||||||
| Resident on farm in 1935: | No | |||||||||
| Sheet Number: | 8A | |||||||||
| Attended School or College: | No | |||||||||
| Highest Grade Completed: | Elementary school, 8th grade | |||||||||
| Weeks Worked in 1939: | 0 | |||||||||
| Income: | 0 | |||||||||
| Income Other Sources: | Yes | |||||||||
| Neighbors: | ||||||||||
|
||||||||||