Census - Clara Margaret Walker
| Name: | Clara Walker | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||||||||
| Estimated Birth Year: | abt 1938 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Home in 1940: | Harrison, Daviess, Indiana | ||||||||||||||||||||||||
| Street: | Shak Road | ||||||||||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||||||||||
| Household Members: |
|