Census - Clarence Clurage Andis
| Name: | Clarence Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||
| Birth Date: | Dec 1891 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||
| Sheet Number: | 2 | ||||||||||||||
| Number of Dwelling in Order of Visitation: | 33 | ||||||||||||||
| Family Number: | 34 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Isaac Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Ella Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Occupation: | At School | ||||||||||||||
| Attended School: | 2 | ||||||||||||||
| Can Read: | No | ||||||||||||||
| Can Write: | No | ||||||||||||||
| Can Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Clarence Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||||||||
| Birth Year: | abt 1891 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Isaac Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Martha E Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||
| Industry: | Home Farm | ||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Out of Work: | N | ||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||
| Household Members: | 
 | 
| Name: | Clarence Andis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||||||||||||
| Birth Year: | abt 1892 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son-in-law | ||||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||||
| Spouse's name: | Lillian Andis | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||||||||
| Industry: | Farm Out | ||||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Clarence C Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1893 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||
| Street address: | Country Road No Name | ||||||||
| Dwelling Number: | 190 | ||||||||
| Family Number: | 194 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at first Marriage: | 23 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Farm | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Clarence C Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 48 | ||||||||
| Estimated birth year: | abt 1892 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 5B | ||||||||
| Number of Household in Order of Visitation: | 100 | ||||||||
| Occupation: | Laborer | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 100 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Hours Worked Week Prior to Census: | 20 | ||||||||
| Duration of Unemployment: | 9 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 40 | ||||||||
| Income: | 150 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: | 
 | 
