Census - Clarence Wilmer Kilby
| Name: | Clarrance Kilby | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||||
| Home in 1910: | Goodson, Washington, Virginia | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's name: | John D Kilby | ||||||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||||||
| Mother's name: | Mattie W Kilby | ||||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||||
| Able to Read: | No | ||||||||||||||||||||
| Able to Write: | No | ||||||||||||||||||||
| Household Members: |
|
| Name: | Clarence W Kilby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||
| Home in 1920: | Goodson, Washington, Virginia | ||||||||||||||||||
| Street: | Reedy Creek Road | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||
| Mother's name: | Martha W Kilby | ||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Clarance
Kilby [Clarance Rilley] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Virginia | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Goodson, Washington, Virginia, USA | ||||||||
| Dwelling Number: | 461 | ||||||||
| Family Number: | 461 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Radio Set: | No | ||||||||
| Age at first Marriage: | 23 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farming | ||||||||
| Industry: | General Farming | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
cannot find in 1940