Census - Claude Alton Andis
| Name: | Claudy Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||||||||||
| Birth Year: |
abt 1909 [abt 1908] |
||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William N Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Linda Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Claud A Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||
| Birth Year: | abt 1909 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Nelson Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Malinda N Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Claude A Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Perry, Lawrence, Indiana, USA | ||||||||
| Dwelling Number: | 38 | ||||||||
| Family Number: | 40 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 5 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Asst Machinist | ||||||||
| Industry: | Stone Quarry | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | No | ||||||||
| Household Members: |
|
| Name: | Claude A Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||
| Estimated birth year: | abt 1909 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Perry, Lawrence, Indiana | ||||||||||||
| Street: | Springville Mincorporated | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Rural, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Rural, Lawrence, Indiana | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 8A | ||||||||||||
| Number of Household in Order of Visitation: | 162 | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 300 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 8 | ||||||||||||
| Duration of Unemployment: | 416 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 42 | ||||||||||||
| Income: | 1500 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|
| Name: | Claude Andis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | |||||||||||||||
| Birth Date: | abt 1909 | |||||||||||||||
| Gender: | Male | |||||||||||||||
| Race: | White | |||||||||||||||
| Birth Place: | Indiana | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Perry, Lawrence, Indiana, USA | |||||||||||||||
| Street Name: | All Live In Springville | |||||||||||||||
| Dwelling Number: | 203 | |||||||||||||||
| Farm: | No | |||||||||||||||
| Acres: | No | |||||||||||||||
| Occupation: | Laborer | |||||||||||||||
| Industry: | Stone Quarry | |||||||||||||||
| Occupation Category: | Working | |||||||||||||||
| Hours Worked: | 50 | |||||||||||||||
| Worker Class: | Private | |||||||||||||||
|
||||||||||||||||