Census - Claude Lunsford Boman
| Name: | Claudius 
				Boman [Claudius Moman] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Birth Date: | Jul 1887 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1900: | Posey, Clay, Indiana | ||||||||||
| Ward of City: | 3 | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Number of Dwelling in Order of Visitation: | 108 | ||||||||||
| Family Number: | 119 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Step Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary Sullivan | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | At School | ||||||||||
| Attended School: | 8 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
cannot find in 1910
| Name: | Claude Boman [Claude Bumann] | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||
| Birth Year: | abt 1888 | ||||||
| Birthplace: | Kansas | ||||||
| Home in 1920: | Minneapolis Ward 8, Hennepin, Minnesota | ||||||
| Street: | 4th Ave So | ||||||
| House Number: | 2410 | ||||||
| Residence Date: | 1920 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Mabel G Boman | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Specialty Salesman | ||||||
| Industry: | Auto Ex | ||||||
| Employment Field: | Wage or Salary | ||||||
| Home Owned or Rented: | Rent | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: | 
 | 
| Name: | Claude L Boman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1888 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Minneapolis, Hennepin, Minnesota, USA | ||||||||||
| Street address: | York Avenue South | ||||||||||
| Ward of City: | 13th ward | ||||||||||
| Block: | 778 | ||||||||||
| Institution: | x | ||||||||||
| House Number: | 5305 | ||||||||||
| Dwelling Number: | 59 | ||||||||||
| Family Number: | 59 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 7, 500.00 | ||||||||||
| Radio Set: | Yes | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 28 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Salesman | ||||||||||
| Industry: | Automotive Supplies | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Claud L Boman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 52 | ||||||||||||
| Estimated birth year: | abt 1888 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Minneapolis, Hennepin, Minnesota | ||||||||||||
| Street: | Queen Av So | ||||||||||||
| House Number: | 4009 | ||||||||||||
| Inferred Residence in 1935: | Minneapolis, Hennepin, Minnesota | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Number of Household in Order of Visitation: | 74 | ||||||||||||
| Occupation: | Gr Clerk | ||||||||||||
| Industry: | Social Sec Bd | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 40 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Duration of Unemployment: | 118 | ||||||||||||
| Weeks Worked in 1939: | 50 | ||||||||||||
| Income: | 906 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
