Census - Clayton Eugene Ernest Sharrer
| Name: | Clayton E Sharer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Birth Year: | abt 1915 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||
| Street: | Second Avenue | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Step Son | ||||||||||
| Marital status: | Single | ||||||||||
| Father's Birthplace: | Kentucky | ||||||||||
| Mother's name: | Mary B Dunn | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | No | ||||||||||
| Household Members: |
|
| Name: | Clayton E Sharrer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kentucky | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
| Street address: | Second Ave | ||||||||||||
| Ward of City: | 7th Pt of | ||||||||||||
| Block: | 24 | ||||||||||||
| House Number: | 2441 | ||||||||||||
| Dwelling Number: | 108 | ||||||||||||
| Family Number: | 113 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Clayton Sharrer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||
| Estimated birth year: | abt 1915 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Miami, Dade, Florida | ||||||||||
| Street: | S W 31st Avenue | ||||||||||
| House Number: | 217 | ||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 7B | ||||||||||
| Occupation: | Merician | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 50 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 10 | ||||||||||
| Income: | 150 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|