Census - Clayton Wiley Lutes
| Name: | W. C. Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||
| Birth Date: | Abt 1873 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1880: | New Market, Gallatin, Illinois, USA | ||||||||||
| Dwelling Number: | 339 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | W. B. Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | M. C. Lutes | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Cannot Read: | Yes | ||||||||||
| Cannot Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Clayton Lutes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||||
| Birth Date: | Oct 1872 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Harrison, Vigo, Indiana | ||||||||||||||
| Ward of City: | 2 | ||||||||||||||
| Street: | South Thirteenth and One Half Street | ||||||||||||||
| House Number: | 635 | ||||||||||||||
| Sheet Number: | 7 | ||||||||||||||
| Number of Dwelling in Order of Visitation: | 154 | ||||||||||||||
| Family Number: | 161 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Spouse's name: | Lena B Lutes | ||||||||||||||
| Marriage Year: | 1895 | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Occupation: | Day Labor | ||||||||||||||
| Months Not Employed: | 2 | ||||||||||||||
| Can Read: | Yes | ||||||||||||||
| Can Write: | Yes | ||||||||||||||
| Can Speak English: | Yes | ||||||||||||||
| House Owned or Rented: | R | ||||||||||||||
| Farm or House: | H | ||||||||||||||
| Household Members: |
|
| Name: |
Clayton Latis [Clayton Lutes] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 37 | ||||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||
| Street: | 2nd Avenue | ||||||||||||||||
| House Number: | 2444 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Spouse's name: | Lena B Latis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | R Roader | ||||||||||||||||
| Industry: | Vandalia | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Home Owned or Rented: | Own | ||||||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||||||
| Farm or House: | House | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 16 | ||||||||||||||||
| Out of Work: | N | ||||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||||
| Household Members: |
|
| Name: | Clayton W Lutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||
| Birth Year: | abt 1873 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||
| Street: | Second Avenue | ||||||||||||
| House Number: | 2444 | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | Lena B Lutes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Car Inspector | ||||||||||||
| Industry: | Steam Road | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Clayton W
Lutes [Clayton W Luter] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1873 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||
| Street address: | 5 Ave | ||||||
| Ward of City: | 7 Pt of | ||||||
| House Number: | 2256 | ||||||
| Dwelling Number: | 459 | ||||||
| Family Number: | 476 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 4500 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at first Marriage: | 21 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Groceryman | ||||||
| Class of Worker: | Working on own account | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|