Census - Clinton Gibson Kaylor
| Name: | Clinton Kaylor | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Date: | Dec 1888 | ||||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||||
| Home in 1900: | Kinderhook, Washington, Virginia | ||||||||||||||||||||
| Sheet Number: | 7 | ||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 124 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's name: | James Kaylor | ||||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||||
| Mother's name: | Rebecca Kaylor | ||||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||||
| Attended School: | 4 | ||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Clinton Kayler | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||||||||
| Birth Year: | abt 1891 | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Home in 1910: | Kinderhook, Washington, Virginia | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Industry: | Coal Miner | ||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
C G Taylor [C B Taylor] [C I Kaylor] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||
| Birth Year: | abt 1892 | ||||||||||
| Birthplace: | Virginia | ||||||||||
| Home in 1920: | Richmond, Wise, Virginia | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | Golda Taylor | ||||||||||
| Father's Birthplace: | USA | ||||||||||
| Mother's Birthplace: | Virginia | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Miner | ||||||||||
| Industry: | Coal Mines | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Cleut Kaylor | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1890 [abt 1889] |
||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1930: | Richmond, Wise, Virginia, USA | ||||||||||||||||||
| Institution: | Big Stone Gap Precinet | ||||||||||||||||||
| Dwelling Number: | 77 | ||||||||||||||||||
| Family Number: | 81 | ||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||
| Home Value: | 5 | ||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||||
| Age at first Marriage: | 24 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Miner | ||||||||||||||||||
| Industry: | Coal Mines | ||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Clint Kayler | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 52 | ||||||||||||||||||||
| Estimated birth year: | abt 1888 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1940: | Lipps, Wise, Virginia | ||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||
| Street: | Tom's Creek | ||||||||||||||||||||
| Farm: | No | ||||||||||||||||||||
| Inferred Residence in 1935: | Appalachia, Wise, Virginia | ||||||||||||||||||||
| Residence in 1935: | Appalachia, Wise, Virginia | ||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||
| Sheet Number: | 10B | ||||||||||||||||||||
| Number of Household in Order of Visitation: | 144 | ||||||||||||||||||||
| Occupation: | Miner | ||||||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 7 | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||||||
| Hours Worked Week Prior to Census: | 28 | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||
| Weeks Worked in 1939: | 36 | ||||||||||||||||||||
| Income: | 720 | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: |
|