Census - Corda Mae Andis
| Name: | Corda M Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | David A Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Effie P Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Corda M Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | David A Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Ethel P Andis | ||||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Corda Hotle | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||
| Home in 1930: | Lawrence, Marion, Indiana, USA | ||||||||||||||||||||
| Street address: | Kitley Ave | ||||||||||||||||||||
| Dwelling Number: | 66 | ||||||||||||||||||||
| Family Number: | 27 | ||||||||||||||||||||
| Age at First Marriage: | 21 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Corda Hottle | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||
| Estimated Birth Year: | abt 1902 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Home in 1940: | Beech Grove, Marion, Indiana | ||||||||||||||
| Street: | South Fourth Avenue | ||||||||||||||
| House Number: | 138 | ||||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||
| Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 14B | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|