Census - Corilla Waggoner
| Name: | Corilla Waggoner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||||||||
| Birth Date: | Sep 1883 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
| Sheet Number: | 9B | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
| Family Number: | 163 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | George W Waggoner | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Julia A Waggoner | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Attended School: | 4 | ||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | Corilla Goss | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 26 | ||||||
| Birth Year: | abt 1884 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Williams, Coconino, Arizona | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Haslie M Goss | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Native Tongue: | English | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Number of Children Born: | 1 | ||||||
| Number of Children Living: | 0 | ||||||
| Household Members: |
|
| Name: | Carilla Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||
| Birth Year: | abt 1884 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Grand Canyon, Coconino, Arizona | ||||||||||||
| Street: | Williams Rail Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Harlie M Goss | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Corilla Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1884 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Williams, Coconino, Arizona | ||||||||||||
| Street address: | S 4th | ||||||||||||
| House Number in Cities or Towns: | 326 | ||||||||||||
| Dwelling Number: | 150 | ||||||||||||
| Family Number: | 170 | ||||||||||||
| Age at First Marriage: | 23 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1940