Census - Cornelia Mae Story
| Name: |
Mary Mosley [Mary Story] [Mary Storie] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 39 | ||||||||||||||||
| Birth Year: | abt 1871 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1910: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Spouse's name: | Joseph Mosley | ||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 1 | ||||||||||||||||
| Number of Children Born: | 8 | ||||||||||||||||
| Number of Children Living: | 5 | ||||||||||||||||
| Household Members: |
|
| Name: |
Nela M Story [Mela M Story ] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Mary E Mosley | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Jay Stringer [Joy Stringer] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Dane, Major, Oklahoma, USA | ||||||||
| Dwelling Number: | 24 | ||||||||
| Family Number: | 24 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at first Marriage: | 22 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Ohio | ||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Occupation: | Farmer | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
cannot find in 1940