Census - Curtis Napoleon Andis
| Name: | Custis N Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Indian Creek, Monroe, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 114 | ||||||||||||||||||
| Family Number: | 115 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Curtis N Andis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1923 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||||
| Duration of Unemployment: | 15 | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Curtis Andis | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | |||||||||||||||||||||
| Birth Date: | abt 1923 | |||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Birth Place: | Indiana | |||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||||||||
| Residence Date: | 1950 | |||||||||||||||||||||
| Home in 1950: | Perry, Lawrence, Indiana, USA | |||||||||||||||||||||
| Street Name: | On Route 54 South From Springville | |||||||||||||||||||||
| Dwelling Number: | 103 | |||||||||||||||||||||
| Farm: | Yes | |||||||||||||||||||||
| Questionnaire Number: | 62 | |||||||||||||||||||||
| Occupation: | Farmer | |||||||||||||||||||||
| Industry: | Farm | |||||||||||||||||||||
| Occupation Category: | Working | |||||||||||||||||||||
| Hours Worked: | 50 | |||||||||||||||||||||
|
||||||||||||||||||||||