Census - Cynthia Jane Smith
| Name: | Cynthia Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birthplace: | Illinois | ||||||||||||
| Dwelling Number: | 210 | ||||||||||||
| Home in 1870: | Valley, Linn, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Post Office: | Jackson | ||||||||||||
| Occupation: | At Home | ||||||||||||
| Inferred Father: | James M Smith | ||||||||||||
| Inferred Mother: | Mary Smith | ||||||||||||
| Household Members: |
|
| Name: | Cyntha Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Birth Date: | Abt 1869 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Strawn, Coffey, Kansas, USA | ||||||||||||
| Dwelling Number: | 319 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | James M. Smith | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's name: | Mary E. Smith | ||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Cynthia Smith | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Birth Date: | Sep 1870 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1900: | Mineral, Jasper, Missouri | ||||||||||
| House Number: | Contionuation | ||||||||||
| Sheet Number: | 17 | ||||||||||
| Number of Dwelling in Order of Visitation: | 334 | ||||||||||
| Family Number: | 347 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | James Smith | ||||||||||
| Father's Birthplace: | Virginia | ||||||||||
| Mother's name: | Mary Smith | ||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||
| Occupation: | Dress Maker | ||||||||||
| Months Not Employed: | 0 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Cynthia Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 40 | ||||||||||||
| Birth Year: | abt 1870 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1910: | Gem, Shoshone, Idaho | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | Francis M Moody | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 7 | ||||||||||||
| Number of Children Born: | 3 | ||||||||||||
| Number of Children Living: | 3 | ||||||||||||
| Household Members: |
|
| Name: |
Cynthia J
Moody [Cynthia J Smith] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||
| Birth Year: | abt 1879 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Boise, Ada, Idaho | ||||||||||||
| Street: | OFarrel street | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital status: | Widowed | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's name: | Mary E Smith | ||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Cleaner | ||||||||||||
| Industry: | Dye Shop | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Cyintha Moody [Cuintha Moody] |
||||||
|---|---|---|---|---|---|---|---|
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Boise, Ada, Idaho, USA | ||||||
| Street address: | Offarell St. | ||||||
| House Number: | 910 | ||||||
| Dwelling Number: | 88 | ||||||
| Family Number: | 93 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 1, 500 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | West Virginia | ||||||
| Mother's Birthplace: | Tennessee | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Seamstress | ||||||
| Class of Worker: | Working on own account | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
cannot find in 1940