Census - Danford Frank Dockendorf
| Name: | Danford Dockendorf | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||||||
| Birth Year: | abt 1920 | ||||||||||||||
| Birthplace: | South Dakota | ||||||||||||||
| Home in 1920: | Scotland, Bon Homme, South Dakota | ||||||||||||||
| Street: | Fourth St | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Maxwell Dockendorf | ||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||
| Mother's name: | Opal Dockendorf | ||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||
| Household Members: |
|
| Name: |
Danford F
Dokendorf [Danford F Dockendorf] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | South Dakota | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Scotland, Bon Homme, South Dakota, USA | ||||||||||
| Dwelling Number: | 149 | ||||||||||
| Family Number: | 150 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's Birthplace: | Iowa | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940