Census - David Austin Andis
| Name: | David A. Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Birth Date: | Abt 1879 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Bogard, Daviess, Indiana, USA | ||||||||||||
| Dwelling Number: | 257 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nancy C. Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | David A Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||||
| Birth Date: | Feb 1879 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||||
| Sheet Number: | 2 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 34 | ||||||||||||||||
| Family Number: | 35 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William M Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Emma Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Months not employed: | 0 | ||||||||||||||||
| Can Read: | Yes | ||||||||||||||||
| Can Write: | Yes | ||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
David A Andis [David A Andes] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 29 | ||||||||||||||
| Birth Year: | abt 1881 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Effie P Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Industry: | General Farm | ||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Farm or House: | Farm | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 10 | ||||||||||||||
| Household Members: |
|
| Name: | David A Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||||
| Birth Year: | abt 1880 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Ethel P Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Industry: | General Farm | ||||||||||||||||||
| Employment Field: | Own Account | ||||||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | David O Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1879 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||||||||
| Street address: | 12 Street | ||||||||||||||||
| Ward of City: | 3 Part of | ||||||||||||||||
| House Number: | 1907 | ||||||||||||||||
| Dwelling Number: | 259 | ||||||||||||||||
| Family Number: | 275 | ||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||
| Home Value: | 25 | ||||||||||||||||
| Radio Set: | No | ||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||
| Age at First Marriage: | 21 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Carpenter | ||||||||||||||||
| Industry: | Buildings | ||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||
| Employment: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | David A Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||||||||||
| Estimated Birth Year: | abt 1879 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||
| Street: | 13 Street | ||||||||||||||
| House Number: | 1821 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 10A | ||||||||||||||
| Number of Household in Order of Visitation: | 207 | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 14 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 45 | ||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Income: | 1000 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|