Census - Delila A Shutters
| Name: | Delila Shutters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Female | ||||||||||||
| Age: | 0 | ||||||||||||
| Birth Year: | abt 1850 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1850: | Moultrie, Illinois, USA | ||||||||||||
| Line Number: | 7 | ||||||||||||
| Dwelling Number: | 46 | ||||||||||||
| Family Number: | 46 | ||||||||||||
|
|||||||||||||
| Name: | Delilah Shutter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 20 | ||||||||||||||||||
| Birth Year: | abt 1850 | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Dwelling Number: | 36 | ||||||||||||||||||
| Home in 1870: | Lovington, Moultrie, Illinois | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Occupation: | At Home | ||||||||||||||||||
| Household Members: |
|
| Name: | Delilah Mclane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||
| Birth Date: | Abt 1850 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1880: | Lincoln, Sioux, Iowa, USA | ||||||||
| Dwelling Number: | 70 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Walter Mclane | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Ohio | ||||||||
| Occupation: | Keeping House | ||||||||
| Household Members: |
|
| Name: | Delila A Melane | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||||||||||
| Birth Date: | Feb 1850 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Parker, Morrison, Minnesota | ||||||||||||||||
| Sheet Number: | 10 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 191 | ||||||||||||||||
| Family Number: | 190 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Walter A Melane | ||||||||||||||||
| Marriage Year: | 1871 | ||||||||||||||||
| Years Married: | 29 | ||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Mother: number of living children: | 1 | ||||||||||||||||
| Mother: How many children: | 1 | ||||||||||||||||
| Can Read: | Yes | ||||||||||||||||
| Can Write: | Yes | ||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Delila A Mc
Lane [Delila A Mclane] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 60 | ||||||||||
| Birth Year: | abt 1850 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Parker, Morrison, Minnesota | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Walter A Mc Lane | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 37 | ||||||||||
| Number of Children Born: | 1 | ||||||||||
| Number of Children Living: | 1 | ||||||||||
| Household Members: |
|
| Name: |
Delila A
Mclane [Delila A Mc Lane] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 71 | ||||||||
| Birth Year: | abt 1849 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | Omaha Ward 7, Douglas, Nebraska | ||||||||
| Street: | Suth 27th Street | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Mother-in-law | ||||||||
| Marital Status: | Widowed | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|