Census - Delphia Marie Fielder
| Name: |
Delfina W
Fielder [Delflis M Fielder] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Street: | Crary Ave | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Father's name: | William D Fielder | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Mamie E Fielder | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|