Census - Denver Carl Taylor
| Name: |
Denver Taylor [Demve Taylor] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Birth Year: |
abt 1907 [abt 1877] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Floyd Taylor | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Honah Taylor | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Dewer C
Taylor [Denver C Taylor] [Demer C Taylor] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Shawsvick, Lawrence, Indiana | ||||||||||
| Dwelling Number: | 109 | ||||||||||
| Family Number: | 110 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Radio Set: | Yes | ||||||||||
| Lives on Farm: | Yes | ||||||||||
| Age at First Marriage: | 19 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Hooker | ||||||||||
| Industry: | Stone Mill | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | No | ||||||||||
| Household Members: |
|