Census - Donald Eugene Osmon
| Name: | Donald E Osmon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||
| Street: | Burns City and Bloonington Road | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Knox, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Knox, Indiana | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||
| Household Members: | 
 | 
