Census - Donald George Waggoner
Name: | Donald Waggoner | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||||||||||
Age: | 2/12 | ||||||||||||||||||
Estimated Birth Year: | abt 1940 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||||
Street: | South of Burns City | ||||||||||||||||||
Inferred Residence in 1935: | R, Croffard, Iowa | ||||||||||||||||||
Residence in 1935: | Rural, Crawford, Iowa | ||||||||||||||||||
Resident on farm in 1935: | No | ||||||||||||||||||
Sheet Number: | 2A | ||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||
Highest Grade Completed: | None | ||||||||||||||||||
Household Members: |
|