Census - Donald Woodrow McFarland
| Name: |
Donald
McFerland |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1934 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||
| Sheet Number: | 10B | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: |
|