Census - Dora Olive Andis
| Name: | Dora O Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||
| Birth Date: | Aug 1881 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1900: | Maroa, Macon, Illinois | ||||||||||
| Sheet Number: | 8 | ||||||||||
| Number of Dwelling in Order of Visitation: | 162 | ||||||||||
| Family Number: | 163 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Millie J Andis | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Dora C Vaughn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 29 | ||||||||||
| Birth Year: | abt 1881 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Maroa Ward 2, Macon, Illinois | ||||||||||
| Street: | North Maple St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Joseph Vaughn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 10 | ||||||||||
| Number of Children Born: | 3 | ||||||||||
| Number of Children Living: | 2 | ||||||||||
| Household Members: |
|
| Name: | Dora Vaughn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||||
| Birth Year: | abt 1883 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Decatur, Macon, Illinois | ||||||||||
| Street: | South Illinor St | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Joseph C Vaughn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Dora Vaughn | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Decatur, Macon, Illinois, USA | ||||||
| Street address: | N. Clinton | ||||||
| House Number: | 1005 | ||||||
| Dwelling Number: | 318 | ||||||
| Family Number: | 394 | ||||||
| Age at First Marriage: | 18 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Saleslady | ||||||
| Industry: | department store | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|