Census - Dorette Ann Bowman
| Name: | Dorette Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Minnesota | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | St Paul, Ramsey, Minnesota, USA | ||||||||||
| Street address: | Wheeler | ||||||||||
| Ward of City: | 11- th | ||||||||||
| Block: | 58 | ||||||||||
| House Number: | 409 | ||||||||||
| Dwelling Number: | 153 | ||||||||||
| Family Number: | 284 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Minnesota | ||||||||||
| Household Members: |
|
| Name: | Dorethe A Bowman | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 12 | ||||||
| Estimated birth year: | abt 1928 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Minnesota | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Daughter | ||||||
| Home in 1940: | Washington, District of Columbia, District of Columbia | ||||||
| Street: | 20th Street NW | ||||||
| Inferred Residence in 1935: | St Paul, Minnesota | ||||||
| Residence in 1935: | St Paul, Minnesota | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 6B | ||||||
| Attended School or College: | Yes | ||||||
| Highest Grade Completed: | High School, 3rd year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|