Census - Dorothy Ann Williams
| Name: | Dorothy A Williams | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1927 [abt 1926] |
||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||||||||||||||||
| Street address: | Q Street | ||||||||||||||||||||||||
| Ward of City: | 3 Part of | ||||||||||||||||||||||||
| House Number: | 1008 | ||||||||||||||||||||||||
| Dwelling Number: | 114 | ||||||||||||||||||||||||
| Family Number: | 122 | ||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | Dorothy Ann Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Shawswick, Lawrence, Indiana | ||||||||||||||
| Street: | Bedford Camp; Fayettsville Pike | ||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 1A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||
| Neighbors: | |||||||||||||||
| Household Members: |
|