Census - Dorothy Elaine Waggoner
| Name: | Dorothy Waggoner | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||||||
| Estimated Birth Year: | abt 1939 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||||
| Street: | South of Burns City | ||||||||||||||||||
| Inferred Residence in 1935: | R, Croffard, Iowa | ||||||||||||||||||
| Residence in 1935: | Rural, Crawford, Iowa | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||||
| Household Members: |
|